Table of surfaces
1. | Entrance | 2.90 m² |
2. | Entrance | 4.27 m² |
3. | Living and dinning room | 16.29 m² |
4. | Kitchen | 4.88 m² |
5. | Toilet | 3.19 m² |
6. | Bedroom | 11.66 m² |
7. | Bedroom | 12.73 m² |
8. | Bathroom | 3.85 m² |
9. | Terrace | 5.15 m² |
Total | 64.92 m² |
Nestled amidst peaceful and green surroundings, inspired by the exceptional advantages of the location was conceived as a contemporary residential community that includes all the amenities necessary for comfortable living.
Get in touch with sales agent
Sales contact
Office contact
Please fill out this short form to download a brochure with more detailed information about the project