Cookies Policy
Cookies Policy
Our Cookies Policy was last updated on 8th of November, 2024.
This Cookies Policy explains what Cookies are and how We use them. You should read this policy so You can understand what type of cookies We use, or the Information We collect using Cookies and how that information is used.
Cookies are those small file of letters and numbers that may be stored on your browser or hard drive of your computer/mobile device when you visit our Website. Cookies contain information about your visits to our Website. Cookies allows the website to „remember“ your actions or preferences over time.
Cookies can be „Persistent“ or „Session“ Cookies. Persistent Cookies remain on your personal computer or mobile device when You go offline, while Session Cookies are deleted as soon as You close your web browser.
Cookies do not typically contain any information that personally identifies a user, but personal information that we store about You may be linked to the information stored in and obtained from Cookies. For further information on how We use, store and keep your personal data secure, see our Privacy Policy.
Interpretation and Definitions
Interpretation
The words of which the initial letter is capitalized have meanings defined under the following conditions. The following definitions shall have the same meaning regardless of whether they appear in singular or in plural.
Definitions
For the purposes of this Cookies Policy:
- „Company“ (referred to as either „the Company“, „Merin”, “We“, „Us“ or „Our“ in this Cookies Policy) refers to Merin Asset Management d.o.o. Beograd – Novi Beograd, Milutina Milankovića 11v and other members of Merin Group,
- „Cookies“ means small files that are placed on Your computer, mobile device or any other device by a website, containing details of your browsing history on that website among its many uses.
- „Website“ refers to merin.rs
- „You“ or „User“ means the individual accessing or using the Website, or a company, or any legal entity on behalf of which such individual is accessing or using the Website, as applicable.
Use of Cookies
We use the following types of Session Cookies and Persistent Cookies for the purposes listed below:
Security Cookies
Administered by: Third-Parties
Security cookies are a type of a cookie used to enhance the security of a website or web application. These Cookies store data that helps ensure a secure browsing experience by performing functions like session management, User authentication, and preventing malicious activities.
Functionality Cookies(Necessary and Optional)
Administered by: Us or Third-Parties
Purpose: Necessary Cookies are essential to provide You with services available through the Website and to enable You to use some of its features. They help to authenticate users and prevent fraudulent use. Without these Cookies the services that You have asked for cannot be provided, and We only use these Cookies to provide You with those services.
Purpose: Optional Cookies allow us to remember choices You make when You use the Website, such as remembering your language preferences or remembering your favorite apartments. The purpose of these Cookies is to provide User with more personal experience and to avoid You having to re-enter you preferences every the You use the Website.
Analytics Cookies
Administered by: Third-Parties
Purpose: Analytics Cookies are used to collect data about how Users interact with a Website or web application. The information gathered helps businesses understand User behavior, which can be used to improve the User experience, track website performance, and make data-driven decisions. These Cookies do not usually store personally identifiable information, but instead track general User interactions, such as page views, clicks, time spent on the site, and other activities.
Marketing Cookies
Administered by: Third-Parties
Purpose: Marketing Cookies are used to collect data for the purpose of delivering personalized advertising and marketing content to Users. These cookies track Users’ browsing habits, interests, and online activities to serve targeted ads and measure the effectiveness of marketing campaigns. They help advertisers and businesses reach the right audience with more relevant ads based on the User’s behavior.
Your Choices Regarding Cookies
If You prefer to avoid the use of Cookies on the Website, first You must disable the use of Cookies in your browser and then delete the Cookies saved in your browser associated with this website. You may use this option for preventing the use of Cookies at any time.
If You do not accept Our Cookies, You may experience some inconvenience in your use of the Website and some features may not function properly.
If You’d like to delete Cookies or instruct your web browser to delete or refuse to Cookies, please visit the help pages of your web browser
For the Chrome web browser, please visit this page from Google:
https://support.google.com/chrome/answer/95647
For the Microsoft Edge web browser, please visit this page from Microsoft:
For the Firefox web browser, please visit this page from Mozilla:
https://support.mozilla.org/en-US/kb/cookies-information-websites-store-on-your-computer
For another web browser, please visit your web browser’s official web pages.
In the following table is a list of all Cookies administered by Us and third-parties on Our Website:
Domain | Cookie name | Expiration | Category | Required | Purpose |
Merin.rs | |||||
1. | PHPSESSID | Session | Functionality | yes | Set by PHP, maintains user session across page requests. |
2. | _fbp | 3 months | Marketing | no | Facebook Pixel ID to track visits for retargeting ads. |
3. | cookieyes-consent | 1 year | Functionality | yes | Tracks user consent for different cookie types, set by CookieYes. |
4. | last_pysTrafficSource | 30 days | Analytics | no | Records the user’s last traffic source for analytics. |
5. | last_pys_landing_page | 60 days | Analytics | no | Records the last landing page visited by the user for analytics. |
6. | pysTrafficSource | 22 days | Analytics | no | PixelYourSite, records the current traffic source for analytics. |
7. | pys_first_visit | 20 days | Analytics | no | Identifies if it’s the user’s first visit. |
8. | pys_landing_page | 60 days | Analytics | no | Tracks the user’s landing page for analytics purposes. |
9. | pys_session_limit | 21 days | Analytics | no | Limits user sessions for analytics purposes. |
10. | pys_start_session | Session | Analytics | no | Tracks session start time for analytics. |
11. | pys_advanced_form_data | 400 days | Functionality | no | Stores user-provided form data, often for user experience enhancement. |
12. | utm-params | 1 month | Marketing | no | Stores UTM parameters for tracking campaign performance. |
13. | visitor-journey | 1 month | Marketing | no | Logs user’s page journey to understand their navigation path on the site. |
14. | wp-wpml_current_language | Session | Functionality | yes | Remembers the selected language for the current session. |
15. | timezone | Session | Functionality | no | Records user’s time zone for correct time-based display on the website. |
16. | wordpress_test_cookie | Session | Functionality | no | Checks if cookies are enabled on the browser. |
17. | wp_lang | Session | Functionality | no | Stores the current language setting for the session on WordPress websites. |
google.com | |||||
1. | NID | 6 months | Functionality | no | Used by Google to store user preferences and information for Google services like Maps. |
2. | _GRECAPTCHA | 7 months | Security | yes | Used by Google reCAPTCHA to distinguish between human and automated access for forms. |
3. | AEC | 137 days | Security | no | Helps ensure security by preventing misuse of Google services. |
4. | APISID | 400 days | Functionality | no | Stores user preferences and other information to personalize user experience across Google services. |
5. | HSID | 400 days | Security | no | Used for security to store encrypted records of the user’s account ID and login details. |
6. | NID | 184 days | Marketing | no | Used to personalize ads on Google properties and remember language preferences. |
7. | SAPISID | 400 days | Marketing | no | Identifies users across Google services to personalize content and ads. |
8. | SID | 400 days | Security | no | Provides security and protects user data by verifying Google user accounts. |
9. | SIDCC | 365 days | Security | no | A security cookie to protect user data from unauthorized access. |
10. | SSID | 400 days | Security | no | Used for security to store encrypted records of the user’s account ID and login details. |
11. | __Secure-1PAPISID | 400 days | Marketing | no | Used for targeting purposes to build user profiles to display relevant ads. |
12. | __Secure-1PSID | 400 days | Marketing | no | Provides security and used for ad personalization. |
13. | __Secure-1PSIDCC | 365 days | Marketing | no | Used for targeting purposes to build user profiles to display relevant ads. |
14. | __Secure-3PAPISID | 400 days | Marketing | no | Provides security and helps in ad personalization based on user profile. |
15. | __Secure-3PSID | 400 days | Marketing | no | Used for security and to provide targeted advertising across Google services. |
16. | __Secure-3PSIDCC | 365 days | Marketing | no | Used for targeting purposes to build user profiles to display relevant ads. |
17. | SOCS | 365 days | Security | no | Ensures secure communication and stores user preferences and settings. |
18. | __Secure-ENID | 365 days | Security | no | Used for security and provides secure access to Google services. |
19. | DV | Session | Marketing | no | Used for advertising purposes, showing more relevant ads to users. |
facebook.com | |||||
1. | c_user | 1 year | Marketing | no | Identifies the logged-in Facebook user. |
2. | datr | 1 year | Security | no | Protects users from suspicious logins. |
3. | dpr | 6 days | Functionality | no | Determines display pixel ratio for Facebook, enhancing visual performance. |
4. | fr | 3 months | Marketing | no | Used for Facebook ad delivery and retargeting. |
5. | oo | 1 year | Functionality | no | Stores user opt-out preferences for ads. |
6. | presence | Session | Functionality | no | Tracks user chat status and activity for Facebook Messenger. |
7. | sb | 1 year | Security | no | Enhances account security by identifying browsers and devices. |
8. | wd | 6 days | Functionality | no | Determines the dimensions of the user’s window to optimize page layout. |
9. | xs | 1 year | Security | no | Contains session information to keep users logged in on Facebook. |
cloudflare.com | |||||
1. | OptanonAlertBoxClosed | 1 year | Functionality | no | Stores information about whether the cookie notification is closed, so it doesn’t reappear on return visits. |
2. | OptanonConsent | 1 year | Functionality | no | Stores user consent settings to control cookie usage across the site. |
3. | cfz_google-analytics_v4 | 2 years | Analytics | no | Collects information about page visits for Google Analytics tracking. |
4. | cfzs_google-analytics_v4 | Session | Analytics | no | Tracks session-related data for Google Analytics. |
Contact Us
If you have any questions about this Cookies Policy, You can contact us:
By sending us an email: office@merin.rs