Table of surfaces
| 1. | Entrance | 4.77 m² |
| 2. | Entrance | 5.72 m² |
| 3. | Living and dinning room | 48.48 m² |
| 4. | Kitchen | 12.47 m² |
| 5. | Storage room | 3.37 m² |
| 6. | Toilet | 1.98 m² |
| 7. | Entrance | 5.55 m² |
| 8. | Laundry room | 3.43 m² |
| 9. | Bathroom | 5.96 m² |
| 10. | Bedroom | 12.54 m² |
| 11. | Bedroom | 1.13 m² |
| 12. | Master bedroom | 22.91 m² |
| 13. | Master bathroom | 4.16 m² |
| 14. | Master bedroom | 12.19 m² |
| 15. | Master bathroom | 4.72 m² |
| 16. | Terrace | 5.68 m² |
| Total | 155.06 m² |
Nestled amidst peaceful and green surroundings, inspired by the exceptional advantages of the location was conceived as a contemporary residential community that includes all the amenities necessary for comfortable living.
Get in touch with sales agent
Sales contact
Office contact
Please fill out this short form to download a brochure with more detailed information about the project