Table of surfaces
1. | Entrance | 3.53 m² |
2. | Entrance | 5.87 m² |
3. | Living and dinning room | 23.87 m² |
4. | Kitchen | 6.19 m² |
5. | Bathroom | 4.96 m² |
6. | Bedroom | 4.96 m² |
7. | Master bedroom | 11.60 m² |
8. | Master bathroom | 4.12 m² |
9. | Terrace | 5.83 m² |
Total | 70.93 m² |
Nestled amidst peaceful and green surroundings, inspired by the exceptional advantages of the location was conceived as a contemporary residential community that includes all the amenities necessary for comfortable living.
Get in touch with sales agent
Sales contact
Office contact
Please fill out this short form to download a brochure with more detailed information about the project