Table of surfaces
1. | Entrance | 8.32 m² |
2. | Entrance | 5.29 m² |
3. | Living and dinning room | 36.61 m² |
4. | Kitchen | 5.72 m² |
5. | Bathroom | 6.94 m² |
6. | Bedroom | 15.60 m² |
7. | Bedroom | 12.79 m² |
8. | Master bedroom | 20.87 m² |
9. | Master bathroom | 6.39 m² |
10. | Terrace | 27.26 m² |
Total | 145.79 m² |
Nestled amidst peaceful and green surroundings, inspired by the exceptional advantages of the location was conceived as a contemporary residential community that includes all the amenities necessary for comfortable living.
Get in touch with sales agent
Sales contact
Office contact
Please fill out this short form to download a brochure with more detailed information about the project