Table of surfaces
1. | Entrance | 3.24 m² |
2. | Entrance | 3.68 m² |
3. | Living and dinning room | 19.43 m² |
4. | Kitchen | 4.99 m² |
5. | Bathroom | 5.37 m² |
6. | Bedroom | 13.65 m² |
7. | Master bedroom | 14.32 m² |
8. | Master bathroom | 4.25 m² |
9. | Terrace | 6.41 m² |
Total | 75.34 m² |
Nestled amidst peaceful and green surroundings, inspired by the exceptional advantages of the location was conceived as a contemporary residential community that includes all the amenities necessary for comfortable living.
Get in touch with sales agent
Sales contact
Office contact
Please fill out this short form to download a brochure with more detailed information about the project