Table of surfaces
1. | Entrance | 5.69 m² |
2. | Entrance | 6.20 m² |
3. | Living and dinning room | 33.10 m² |
4. | Kitchen | 7.97 m² |
5. | Bathroom | 6.19 m² |
6. | Bedroom | 10.85 m² |
7. | Bedroom | 9.77 m² |
8. | Master bedroom | 18.67 m² |
9. | Master bathroom | 5.50 m² |
10. | Terrace | 6.78 m² |
Total | 110.72 m² |
Nestled amidst peaceful and green surroundings, inspired by the exceptional advantages of the location was conceived as a contemporary residential community that includes all the amenities necessary for comfortable living.
Get in touch with sales agent
Sales contact
Office contact
Please fill out this short form to download a brochure with more detailed information about the project