Table of surfaces
1. | Entrance | 3.55 m² |
2. | Entrance | 3.24 m² |
3. | Living and dinning room | 23.53 m² |
4. | Kitchen | 4.24 m² |
5. | Bathroom | 5.31 m² |
6. | Bedroom | 13.07 m² |
7. | Master bedroom | 16.66 m² |
8. | Master bathroom | 4.01 m² |
9. | Terrace | 5.01 m² |
Total | 78.62 m² |
Nestled amidst peaceful and green surroundings, inspired by the exceptional advantages of the location was conceived as a contemporary residential community that includes all the amenities necessary for comfortable living.
Get in touch with sales agent
Sales contact
Office contact
Please fill out this short form to download a brochure with more detailed information about the project