Table of surfaces
1. | Entrance | 3.46 m² |
2. | Entrance | 4.68 m² |
3. | Living and dinning room | 22.37 m² |
4. | Kitchen | 5.67 m² |
5. | Toilet | 3.52 m² |
6. | Bathroom | 3.93 m² |
7. | Bedroom | 9.10 m² |
8. | Bedroom | 12.27 m² |
9. | Terrace | 4.87 m² |
Total | 69.87 m² |
Nestled amidst peaceful and green surroundings, inspired by the exceptional advantages of the location was conceived as a contemporary residential community that includes all the amenities necessary for comfortable living.
Get in touch with sales agent
Sales contact
Office contact
Please fill out this short form to download a brochure with more detailed information about the project