Table of surfaces
1. | Entrance | 6.41 m² |
2. | Entrance | 10.57 m² |
3. | Living and dinning room | 53.26 m² |
4. | Kitchen | 11.51 m² |
5. | Toilet | 2.71 m² |
6. | Bathroom | 6.69 m² |
7. | Bedroom | 9.13 m² |
8. | Bedroom | 10.76 m² |
9. | Master bedroom 1 | 16.75 m² |
10. | Master bathroom 1 | 4.10 m² |
11. | Master bedroom 2 | 15.08 m² |
12. | Master bathroom 2 | 3.72 m² |
13. | Terrace | 17.00 m² |
Total | 167.69 m² |
Nestled amidst peaceful and green surroundings, inspired by the exceptional advantages of the location was conceived as a contemporary residential community that includes all the amenities necessary for comfortable living.
Get in touch with sales agent
Sales contact
Office contact
Please fill out this short form to download a brochure with more detailed information about the project