Table of surfaces
1. | Entrance | 2.89 m² |
2. | Entrance | 4.43 m² |
3. | Living and dinning room | 16.82 m² |
4. | Kitchen | 4.54 m² |
5. | Toilet | 3.07 m² |
6. | Bedroom | 11.07 m² |
7. | Bedroom | 12.57 m² |
8. | Bathroom | 3.79 m² |
9. | Terrace | 3.17 m² |
Total | 62.35 m² |
Nestled amidst peaceful and green surroundings, inspired by the exceptional advantages of the location was conceived as a contemporary residential community that includes all the amenities necessary for comfortable living.
Get in touch with sales agent
Sales contact
Office contact
Please fill out this short form to download a brochure with more detailed information about the project