Table of surfaces
| 1. | Entrance | 3.97 m² |
| 2. | Entrance | 7.97 m² |
| 3. | Living and dinning room | 42.67 m² |
| 4. | Kitchen | 6.54 m² |
| 5. | Laundry room | 3.42 m² |
| 6. | Bathroom | 3.79 m² |
| 7. | Bedroom | 15.62 m² |
| 8. | Bedroom | 16.53 m² |
| 9. | Master bedroom | 18.31 m² |
| 10. | Bathroom | 4.93 m² |
| 11. | Terrace | 6.46 m² |
| Total | 130.21 m² |
Take a look at similar apartments
Nestled amidst peaceful and green surroundings, inspired by the exceptional advantages of the location was conceived as a contemporary residential community that includes all the amenities necessary for comfortable living.
Get in touch with sales agent
Sales contact
Office contact
Please fill out this short form to download a brochure with more detailed information about the project