Table of surfaces
1. | Entrance | 3.49 m² |
2. | Entrance | 5.86 m² |
3. | Living and dinning room | 23.68 m² |
4. | Kitchen | 6.28 m² |
5. | Bathroom | 5.14 m² |
6. | Bedroom | 11.62 m² |
7. | Master bedroom | 13.71 m² |
8. | Master bathroom | 3.91 m² |
9. | Terrace | 5.81 m² |
Total | 79.5 m² |
Nestled amidst peaceful and green surroundings, inspired by the exceptional advantages of the location was conceived as a contemporary residential community that includes all the amenities necessary for comfortable living.
Get in touch with sales agent
Sales contact
Office contact
Please fill out this short form to download a brochure with more detailed information about the project