Table of surfaces
1. | Entrance | 8.56 m² |
2. | Entrance | 11.39 m² |
3. | Living and dinning room | 46.63 m² |
4. | Kitchen | 9.55 m² |
5. | Laundry room | 3.69 m² |
6. | Bathroom | 2.89 m² |
7. | Master bedroom 1 | 14.39 m² |
8. | Master bathroom 1 | 3.54 m² |
9. | Bathroom | 4.05 m² |
10. | Bedroom | 9.04 m² |
11. | Bedroom | 10.24 m² |
12. | Master bedroom 2 | 15.18 m² |
13. | Master bathroom 2 | 3.97 m² |
14. | Terrace | 5.25 m² |
Total | 148.37 m² |
Nestled amidst peaceful and green surroundings, inspired by the exceptional advantages of the location was conceived as a contemporary residential community that includes all the amenities necessary for comfortable living.
Get in touch with sales agent
Sales contact
Office contact
Please fill out this short form to download a brochure with more detailed information about the project